Thomas More at Transylvania
@ Lexington, Ky. (The Beck Center)
9/22/2018 at 1:00 PM
@ Lexington, Ky. (The Beck Center)
9/22/2018 at 1:00 PM
Thomas More
3 |
Transylvania
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Thomas More (13-1) | 19 | 25 | 25 | 16 | 15 | 3 |
Transylvania (5-8, 0-0) | 25 | 23 | 20 | 25 | 8 | 2 |
Thomas More |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 30 | .233 |
2 | 11 | 6 | 29 | .172 |
3 | 16 | 3 | 38 | .342 |
4 | 12 | 7 | 36 | .139 |
5 | 9 | 1 | 23 | .348 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 29 | .379 |
2 | 13 | 7 | 36 | .167 |
3 | 13 | 7 | 37 | .162 |
4 | 11 | 2 | 32 | .281 |
5 | 6 | 3 | 22 | .136 |
Thomas More |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Read | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Madison Krumpelman * | 5 | 11 | 4 | 30 | .233 | 0 | 1 | 1 | 2 | 10 | 0 | 4 | 1 | 0 | 14.0 |
5 | Carlee Lambert | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
7 | Jessica Ginn | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jenna Fessler * | 5 | 2 | 2 | 12 | .000 | 44 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 4 | 3.5 |
9 | Alli Borders * | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
10 | Jenna Mummert * | 5 | 8 | 6 | 22 | .091 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
14 | Rana Cousin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | Sara Crooker * | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
17 | Julia Popova * | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
22 | Hannah Just | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
23 | Emily Mohs | 5 | 29 | 1 | 57 | .491 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 30.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 22 | 156 | .244 | 56 | 8 | 11 | 3 | 69 | 0 | 14 | 3 | 5 | 75.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Schumann | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Hannah Talkers * | 5 | 8 | 4 | 23 | .174 | 39 | 2 | 0 | 0 | 12 | 0 | 3 | 1 | 1 | 11.5 |
3 | Kori Rudolph | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Abby Wills * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Taryn Glass | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
9 | Darby Bourdon * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Sarah Shivley | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hadley Trenaman | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Jennifer Buckman * | 5 | 15 | 4 | 44 | .250 | 5 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
16 | Jordan Horne * | 5 | 16 | 5 | 40 | .275 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16.0 |
18 | Ellie Stigger * | 5 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 14.0 |
22 | Rian Boelter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 22 | 156 | .224 | 53 | 3 | 9 | 8 | 62 | 4 | 10 | 3 | 1 | 69.0 |
Other Information |
---|
Arena: The Beck Center Attendance: 155 Time: 2:03 1st Referee: Bruce Albert 2nd Referee: Nancy Funk |
* = Starter