2018-19 Men's Soccer Statistics - Thomas More
Games
20
Goals
22
Goals-per game
1.10
Shot %
.078
Shots-per game
14.1
GAA
1.71
Schedule Summary | |
---|---|
Overall (Pct.) | 6-11-3 (.375) |
Conference (Pct.) | 0-0 (.000) |
Streak | Tied 1 |
Home | 3-2-2 |
Away | 2-9 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | at Carnegie Mellon | L, 2-0 |
Oct 22 | at Centre | L, 4-0 |
Oct 27 | at Geneva | L, 2-1 |
Oct 29 | Lincoln (Ill.) | W, 2-0 |
Nov 3 | vs. Finlandia | W, 2-1 |
Nov 4 | vs. SUNY Delhi | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | - | ||
Shots | 282 | - | ||
Goals scored | 22 | - | ||
Shot percentage | .078 | - | ||
Shots-per game | 14.1 | 0.0 | ||
Shots on goal | 128 | - | ||
SOG percentage | .454 | - | ||
Assists | 11 | - | ||
Corner kicks | 91 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 31 | - | ||
Red cards | 2 | - | ||
Shutouts | 3 | - | ||
Home Attendance | 904 | - | ||
Home Attendance average | 129 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jeff Paulin | Sr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Dominic Russo | FY | M | 20 | 17 | .00 | .10 | .10 | .35 | .000 | .20 | .571 |
3 | Hayden Peake | Sr | D | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
4 | Adam Mathews | So. | D | 20 | 17 | .00 | .00 | .00 | .60 | .000 | .25 | .417 |
5 | Owen Lung | Sr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Ian Manahan | So. | C | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Patrick Louis | Sr | D | 20 | 19 | .20 | .00 | .40 | 1.35 | .148 | .65 | .481 |
8 | Brendan Jones | So. | C | 20 | 13 | .00 | .10 | .10 | .70 | .000 | .35 | .500 |
10 | Suli Kayed | Sr | C | 20 | 19 | .10 | .10 | .30 | 2.35 | .043 | .90 | .383 |
11 | Ethan Smith | Jr | F | 15 | 11 | .53 | .00 | 1.07 | 3.67 | .145 | 1.40 | .382 |
12 | Bryce Day | Jr. | C | 19 | 19 | .05 | .00 | .11 | .95 | .056 | .58 | .611 |
13 | Colton Dolezal | So. | F | 20 | 18 | .00 | .05 | .05 | .30 | .000 | .05 | .167 |
14 | Patrick Dames | FY | M | 15 | 6 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
15 | Jacob Hensley | Sr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
16 | Ryan Seither-Howard | FY | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Abou Diomande | FY | F | 11 | 2 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
18 | Jonas Vance | FY | M | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
19 | Ruslan Burnside | FY | F | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
20 | Pierce Turner | So. | D | 18 | 15 | .17 | .00 | .33 | 1.22 | .136 | .39 | .318 |
21 | Jared Nelson | Sr | D | 14 | 3 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
23 | Noah Ross | FY | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Matt Runyon | FY | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Tanner Workman | FY | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Hrusto Selimovic | Sr | C | 18 | 8 | .00 | .06 | .06 | .28 | .000 | .17 | .600 |
27 | Andrew Belton | FY | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Alan Ford | FY | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Amund Helman | FY | D | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
30 | Nathan Landrum | FY | M | - | - | - | - | - | - | - | - | - |
31 | Nick Gish | FY | F | 16 | 5 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
33 | Luke Kelley | FY | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
35 | Colin Malott | FY | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
43 | Mark McAulay | FY | F | 16 | 11 | .13 | .19 | .44 | 1.44 | .087 | .94 | .652 |
98 | Zach Combs | FY | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 1.10 | .55 | 2.75 | 14.10 | .078 | 6.40 | .454 | |||
Opponent | 20 | 20 | 1.10 | 1.30 | 4.80 | 12.95 | .135 | 6.35 | .490 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | 3 | 0 | 3:40 | .00 | 0.00 | .00 | - |
1 | Jeff Paulin | Sr | GK | 20 | 18 | 89:19 | 1.75 | 1.76 | 4.30 | .711 |
98 | Zach Combs | FY | GK | 2 | 0 | 21:60 | .00 | 0.00 | .50 | 1.000 |
Totals | 20 | 20 | 92:15 | 1.75 | 1.71 | 4.60 | .724 | |||
Opponent | 20 | 20 | 92:15 | 1.10 | 1.07 | 5.30 | .828 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jeff Paulin | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Dominic Russo | FY | M | 20 | 17 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
3 | Hayden Peake | Sr | D | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Adam Mathews | So. | D | 20 | 17 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 4 | 0 | 0-0 | 0 |
5 | Owen Lung | Sr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Ian Manahan | So. | C | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Patrick Louis | Sr | D | 20 | 19 | 4 | 0 | 8 | 27 | .148 | 13 | .481 | 2 | 0 | 0-0 | 2 |
8 | Brendan Jones | So. | C | 20 | 13 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
10 | Suli Kayed | Sr | C | 20 | 19 | 2 | 2 | 6 | 47 | .043 | 18 | .383 | 1 | 0 | 0-0 | 0 |
11 | Ethan Smith | Jr | F | 15 | 11 | 8 | 0 | 16 | 55 | .145 | 21 | .382 | 4 | 1 | 0-0 | 2 |
12 | Bryce Day | Jr. | C | 19 | 19 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 1 | 0 | 0-0 | 0 |
13 | Colton Dolezal | So. | F | 20 | 18 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
14 | Patrick Dames | FY | M | 15 | 6 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 |
15 | Jacob Hensley | Sr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Ryan Seither-Howard | FY | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Abou Diomande | FY | F | 11 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
18 | Jonas Vance | FY | M | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Ruslan Burnside | FY | F | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Pierce Turner | So. | D | 18 | 15 | 3 | 0 | 6 | 22 | .136 | 7 | .318 | 3 | 0 | 0-0 | 2 |
21 | Jared Nelson | Sr | D | 14 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Noah Ross | FY | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Matt Runyon | FY | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Tanner Workman | FY | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Hrusto Selimovic | Sr | C | 18 | 8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
27 | Andrew Belton | FY | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Alan Ford | FY | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Amund Helman | FY | D | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
30 | Nathan Landrum | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Nick Gish | FY | F | 16 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
33 | Luke Kelley | FY | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
35 | Colin Malott | FY | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
43 | Mark McAulay | FY | F | 16 | 11 | 2 | 3 | 7 | 23 | .087 | 15 | .652 | 3 | 0 | 0-0 | 0 |
98 | Zach Combs | FY | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 22 | 11 | 55 | 282 | .078 | 128 | .454 | 31 | 2 | 0-0 | 6 | |||
Opponent | 20 | 20 | 35 | 26 | 96 | 259 | .135 | 127 | .490 | 17 | 0 | 1-3 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | 3 | 0 | 14:42 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Jeff Paulin | Sr | GK | 20 | 18 | 1786:15 | 35 | 1.76 | 86 | .711 | 4 | 11 | 3 | 3/0 |
98 | Zach Combs | FY | GK | 2 | 0 | 43:59 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |
Totals | 20 | 20 | 1844:56 | 35 | 1.71 | 92 | .724 | 5 | 11 | 3 | 3 | |||
Opponent | 20 | 20 | 1844:56 | 22 | 1.07 | 106 | .828 | 11 | 5 | 3 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Jeff Paulin | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Dominic Russo | FY | M | - | - | - | - | - | - | - | - | - |
3 | Hayden Peake | Sr | D | - | - | - | - | - | - | - | - | - |
4 | Adam Mathews | So. | D | - | - | - | - | - | - | - | - | - |
5 | Owen Lung | Sr | D | - | - | - | - | - | - | - | - | - |
6 | Ian Manahan | So. | C | - | - | - | - | - | - | - | - | - |
7 | Patrick Louis | Sr | D | - | - | - | - | - | - | - | - | - |
8 | Brendan Jones | So. | C | - | - | - | - | - | - | - | - | - |
10 | Suli Kayed | Sr | C | - | - | - | - | - | - | - | - | - |
11 | Ethan Smith | Jr | F | - | - | - | - | - | - | - | - | - |
12 | Bryce Day | Jr. | C | - | - | - | - | - | - | - | - | - |
13 | Colton Dolezal | So. | F | - | - | - | - | - | - | - | - | - |
14 | Patrick Dames | FY | M | - | - | - | - | - | - | - | - | - |
15 | Jacob Hensley | Sr | D | - | - | - | - | - | - | - | - | - |
16 | Ryan Seither-Howard | FY | F | - | - | - | - | - | - | - | - | - |
17 | Abou Diomande | FY | F | - | - | - | - | - | - | - | - | - |
18 | Jonas Vance | FY | M | - | - | - | - | - | - | - | - | - |
19 | Ruslan Burnside | FY | F | - | - | - | - | - | - | - | - | - |
20 | Pierce Turner | So. | D | - | - | - | - | - | - | - | - | - |
21 | Jared Nelson | Sr | D | - | - | - | - | - | - | - | - | - |
23 | Noah Ross | FY | M | - | - | - | - | - | - | - | - | - |
24 | Matt Runyon | FY | M | - | - | - | - | - | - | - | - | - |
25 | Tanner Workman | FY | F | - | - | - | - | - | - | - | - | - |
26 | Hrusto Selimovic | Sr | C | - | - | - | - | - | - | - | - | - |
27 | Andrew Belton | FY | D | - | - | - | - | - | - | - | - | - |
28 | Alan Ford | FY | M | - | - | - | - | - | - | - | - | - |
29 | Amund Helman | FY | D | - | - | - | - | - | - | - | - | - |
30 | Nathan Landrum | FY | M | - | - | - | - | - | - | - | - | - |
31 | Nick Gish | FY | F | - | - | - | - | - | - | - | - | - |
33 | Luke Kelley | FY | M | - | - | - | - | - | - | - | - | - |
35 | Colin Malott | FY | M | - | - | - | - | - | - | - | - | - |
43 | Mark McAulay | FY | F | - | - | - | - | - | - | - | - | - |
98 | Zach Combs | FY | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Jeff Paulin | Sr | GK | - | - | 0:00 | - | - | - | - |
98 | Zach Combs | FY | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Jeff Paulin | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Dominic Russo | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Hayden Peake | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Adam Mathews | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Owen Lung | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Ian Manahan | So. | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Patrick Louis | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Brendan Jones | So. | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Suli Kayed | Sr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Ethan Smith | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Bryce Day | Jr. | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Colton Dolezal | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Patrick Dames | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Jacob Hensley | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Ryan Seither-Howard | FY | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Abou Diomande | FY | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Jonas Vance | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Ruslan Burnside | FY | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Pierce Turner | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Jared Nelson | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Noah Ross | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Matt Runyon | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Tanner Workman | FY | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Hrusto Selimovic | Sr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Andrew Belton | FY | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Alan Ford | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Amund Helman | FY | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Nathan Landrum | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Nick Gish | FY | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Luke Kelley | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Colin Malott | FY | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
43 | Mark McAulay | FY | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
98 | Zach Combs | FY | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Andy Geigle | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jeff Paulin | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
98 | Zach Combs | FY | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Wilmington | W, 3-1 | 0 | 23 | .130 | 3 | 9 | 1 | 0 |
Sep 2 | at Hanover | L, 2-1 | 1 | 14 | .071 | 3 | 6 | 3 | 1 |
Sep 6 | Transylvania | T, 0-0 | 0 | 14 | .000 | 6 | 4 | 0 | 0 |
Sep 9 | Rose-Hulman | W, 2-1 | 1 | 8 | .250 | 4 | 1 | 1 | 0 |
Sep 11 | at Otterbein | W, 1-0 | 0 | 12 | .083 | 2 | 8 | 0 | 0 |
Sep 12 | at Anderson | W, 3-1 | 3 | 22 | .136 | 3 | 4 | 1 | 0 |
Sep 15 | Kenyon | L, 2-1 | 1 | 10 | .100 | 8 | 1 | 1 | 0 |
Sep 18 | at Ohio Northern | L, 3-1 | 0 | 14 | .071 | 8 | 3 | 2 | 1 |
Sep 22 | at Capital | L, 3-2 | 0 | 21 | .095 | 2 | 3 | 0 | 0 |
Sep 24 | DePauw | T, 0-0 | 0 | 12 | .000 | 6 | 7 | 2 | 0 |
Sep 26 | at Denison | L, 2-1 | 0 | 15 | .067 | 7 | 8 | 2 | 0 |
Sep 29 | Grove City | L, 3-1 | 1 | 12 | .083 | 3 | 4 | 2 | 0 |
Oct 3 | at Ohio Wesleyan | L, 4-0 | 0 | 13 | .000 | 4 | 5 | 4 | 0 |
Oct 13 | at North Park | L, 3-0 | 0 | 5 | .000 | 5 | 3 | 3 | 0 |
Oct 18 | at Carnegie Mellon | L, 2-0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 |
Oct 22 | at Centre | L, 4-0 | 0 | 8 | .000 | 7 | 2 | 1 | 0 |
Oct 27 | at Geneva | L, 2-1 | 1 | 15 | .067 | 2 | 7 | 3 | 0 |
Oct 29 | Lincoln (Ill.) | W, 2-0 | 1 | 14 | .143 | 4 | 1 | 3 | 0 |
Nov 3 | vs. Finlandia | W, 2-1 | 2 | 31 | .065 | 3 | 7 | 0 | 0 |
Nov 4 | vs. SUNY Delhi | T, 1-1 | 0 | 15 | .067 | 6 | 7 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 282 | 22 | 1.10 | 11 | 55 | 35 | 1.71 | .078 | 14.1 | 91 | 92 | 3 | 31 | 2 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 93 | 9 | 1.29 | 4 | 22 | 7 | 0.94 | .097 | 13.3 | 27 | 34 | 2 | 10 | 0 |
Away | 11 | 143 | 10 | 0.91 | 5 | 25 | 26 | 2.35 | .070 | 13.0 | 50 | 49 | 1 | 19 | 2 |
Neutral | 2 | 46 | 3 | 1.50 | 2 | 8 | 2 | 1.00 | .065 | 23.0 | 14 | 9 | 0 | 2 | 0 |
- |
|||||||||||||||
Wins | 6 | 110 | 13 | 2.17 | 7 | 33 | 4 | 0.67 | .118 | 18.3 | 30 | 19 | 1 | 6 | 0 |
Losses | 11 | 131 | 8 | 0.73 | 4 | 20 | 30 | 2.71 | .061 | 11.9 | 43 | 55 | 0 | 21 | 2 |
- |
|||||||||||||||
August | 1 | 23 | 3 | 3.00 | 0 | 6 | 1 | 1.00 | .130 | 23.0 | 9 | 3 | 0 | 1 | 0 |
September | 11 | 154 | 13 | 1.18 | 7 | 33 | 17 | 1.48 | .084 | 14.0 | 49 | 52 | 3 | 14 | 2 |
October | 6 | 59 | 3 | 0.50 | 2 | 8 | 15 | 2.50 | .051 | 9.8 | 19 | 28 | 0 | 14 | 0 |
November | 2 | 46 | 3 | 1.50 | 2 | 8 | 2 | 1.00 | .065 | 23.0 | 14 | 9 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Wilmington | W, 3-1 | 108 |
Sep 2 | at Hanover | L, 2-1 | 154 |
Sep 6 | Transylvania | T, 0-0 | 125 |
Sep 9 | Rose-Hulman | W, 2-1 | 0 |
Sep 11 | at Otterbein | W, 1-0 | 206 |
Sep 12 | at Anderson | W, 3-1 | 150 |
Sep 15 | Kenyon | L, 2-1 | 325 |
Sep 18 | at Ohio Northern | L, 3-1 | 112 |
Sep 22 | at Capital | L, 3-2 | 177 |
Sep 24 | DePauw | T, 0-0 | 58 |
Sep 26 | at Denison | L, 2-1 | 90 |
Sep 29 | Grove City | L, 3-1 | 136 |
Oct 3 | at Ohio Wesleyan | L, 4-0 | 800 |
Oct 13 | at North Park | L, 3-0 | 251 |
Oct 18 | at Carnegie Mellon | L, 2-0 | 30 |
Oct 22 | at Centre | L, 4-0 | 96 |
Oct 27 | at Geneva | L, 2-1 | 205 |
Oct 29 | Lincoln (Ill.) | W, 2-0 | 152 |
Nov 3 | vs. Finlandia | W, 2-1 | 112 |
Nov 4 | vs. SUNY Delhi | T, 1-1 | 100 |